Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck

PDF
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 1 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 2 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 3 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 4 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 5 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 6 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 7 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 8 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 9 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 10 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 11 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 12 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 13 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 14 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 15 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 16 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 17 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 18 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 19 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 20 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 21 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 22 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 23 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 24 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 25 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 26 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 27 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 28 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 29 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 30 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 31 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 32 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 33 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 34 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 35 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 36 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 37 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 38 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 39 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 40 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 41 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 42 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 43 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 44 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 45 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 46 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 47 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 48 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 49 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 50 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 51 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 52 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 53 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 54 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 55 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 56 - Machineryline
Interested in the ad?
1/56
PDF
$22,860
Net price
€20,000
≈ CA$31,290
Contact the seller
Brand: Renault
Type: bucket truck
Year of manufacture: 2021
First registration: 2021-02-12
Mileage: 59,650 mi
Net weight: 6,283 lb
Gross weight: 7,716 lb
Location: Serbia Novi Sad7822 km to "United States/Columbus"
Seller stock ID: IMP-1020
Placed on: more than 1 month
Description
Working height: 12 m
Engine
Type: in-line
Power: 107 kW (146 HP)
Fuel: diesel
Volume: 140.3 in³
Gearbox
Type: Hi-Matic
Number of gears: 6+1
Axles
Number of axles: 2
Axle configuration: 4x2
Suspension: spring/spring
Tyre size: 225/65 R16C
Brakes
ABS
EBS
Cabin and comfort
Cruise control (tempomat)
Electrically operated mirrors
Additional options
Air conditioning
Powered windows
Multimedia
GPS
Autoradio
Safety features
Alarm system
Central lock
Immobiliser
Optics
Fog lights
Condition
Condition: used
More details
Colour: white

More details — Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck

Reference number: IMP-1020;
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
$34,850 €30,490 ≈ CA$47,710
2021
66,740 mi
Power 130 HP (96 kW) Euro Euro 6 Fuel diesel Volume 418.1 ft³ Number of seats 3
Serbia, Novi Sad
Contact the seller
$25,700 €22,490 ≈ CA$35,190
2022
16,960 mi
Power 140 HP (103 kW) Euro Euro 6 Fuel diesel Volume 434.4 ft³
Serbia, Novi Sad
Contact the seller
$22,860 €20,000 ≈ CA$31,290
2021
59,650 mi
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Hungary, Budapest
Contact the seller
$26,250 ≈ CA$35,940
2021
94,080 mi
Power 125 HP (92 kW) Euro Euro 6 Fuel diesel Load cap. 3,192 lb Volume 459.1 ft³ Axle configuration 4x2 Suspension сoil spring
Ukraine, Ozertse
Contact the seller
$25,800 ≈ CA$35,320
2021
91,960 mi
Power 125 HP (92 kW) Euro Euro 6 Fuel diesel Load cap. 3,192 lb Volume 459.1 ft³ Axle configuration 4x2 Suspension сoil spring Number of seats 3
Ukraine, Ozertse
Contact the seller
$22,860 €20,000 ≈ CA$31,290
2021
59,650 mi
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Croatia, Zagreb
Contact the seller
$20,570 €18,000 ≈ CA$28,160
2020
51,840 mi
Power 131 HP (96 kW) Euro Euro 6 Fuel diesel Volume 470.7 ft³ Axle configuration 4x2
Serbia, Novi Sad
Contact the seller
$26,400 ≈ CA$36,140
2021
95,240 mi
Power 125 HP (92 kW) Euro Euro 6 Fuel diesel Load cap. 3,192 lb Volume 459.1 ft³ Axle configuration 4x2 Suspension сoil spring Number of seats 3
Ukraine, Ozertse
Contact the seller
$21,140 €18,500 ≈ CA$28,950
2021
59,650 mi
Power 107 kW (146 HP) Fuel diesel Load cap. 1,433 lb Axle configuration 4x2 Suspension spring/spring
Poland, Bodzentyn
Contact the seller
$10,060 €8,800 ≈ CA$13,770
2002
159,100 mi
Fuel diesel Load cap. 1,510 lb Axle configuration 4x2
Serbia, Novi Sad
Contact the seller
$22,740 €19,900 ≈ CA$31,140
2022
129,000 mi
Power 145 HP (107 kW) Euro Euro 6 Fuel diesel Load cap. 2,606 lb Axle configuration 4x2 Number of seats 3
Netherlands, Tiel
Contact the seller
$32,570 €28,500 ≈ CA$44,590
2021
78,290 mi
Power 110 kW (150 HP) Euro Euro 6 Fuel diesel Volume 356.3 ft³ Axle configuration 4x2
Spain, Lorca (Murcia)
Contact the seller
$17,600 €15,400 ≈ CA$24,100
2016
191,400 mi
Power 150 HP (110 kW) Euro Euro 6 Fuel diesel Load cap. 2,205 lb Axle configuration 4x2 Suspension spring/spring
Serbia, Novi Sad
Contact the seller