Genie Z30 telescopic boom lifts
Prices for Genie Z30 telescopic boom lifts
| Genie Z-30/20N RJ | Year: 2014, running hours: 465 m/h, fuel: electro, load cap.: 500.4 lb, lifting height: 29.99 ft | €14,500 |
| Genie Z30/20N | 2006 | Używany | 275 | Year: 2006, running hours: 1,891 m/h, fuel: electro, load cap.: 500.4 lb, axle configuration: 4x2 | €8,282 |
| Genie Z30/20N RJ | 2006 | Używany | 871 | Year: 2006, running hours: 1,242 m/h, fuel: electro, load cap.: 500.4 lb, axle configuration: 4x2 | €9,706 |
| Genie Z30/20N RJ | 2012 | Używany | 1479 | Year: 2012, running hours: 682 m/h, fuel: electro, load cap.: 500.4 lb, axle configuration: 4x2 | €20,860 |
| Genie Z30/20N RJ | 2005 model 2006r. | Używany | 551 | Year: 2005, running hours: 1,326 m/h, fuel: electro, load cap.: 500.4 lb, axle configuration: 4x2 | €8,045 |
| Genie Z30/20N RJ | 2011 | Używany | 633 | Year: 2011, running hours: 1,089 m/h, fuel: electro, load cap.: 500.4 lb, lifting height: 29.17 ft | €18,960 |
| Genie Z30/20N RJ | 2014 | Używany | 755 | Year: 2014, running hours: 636 m/h, fuel: electro, load cap.: 500.4 lb, lifting height: 29.17 ft | €21,810 |
| Genie Z30/20N RJ | 2023 | Używany | 1192 | Year: 2023, running hours: 211 m/h, fuel: electro, load cap.: 500.4 lb, lifting height: 29.17 ft | €40,320 |
| Genie Z30/20N RJ | 2006 model 2007r. | Używany | 793 | Year: 2006, running hours: 1,266 m/h, fuel: electro, load cap.: 500.4 lb, lifting height: 29.17 ft | €9,706 |
| Genie Z30/20N RJ | 2012 | Używany | 1480 | Year: 2012, running hours: 663 m/h, fuel: electro, load cap.: 500.4 lb, lifting height: 29.17 ft | €20,860 |
Main specifications of Genie Z30:
Data gathered based on the ads database at Machineryline
Engine power
35.8 HP - 49 HP
Fuel
electro | diesel
Load capacity
500.4 lb
Axle configuration
4x2 | 4x4
Lifting height
29.17 ft - 42.65 ft
Boom radius
20.51 ft - 30.74 ft









