Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 187 - 190.3 ft | US$84,621.60 - US$289,800 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 183.7 ft | US$127,512 - US$278,208 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 5,900 m/h | US$173,880 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 190.3 - 239.5 ft | US$78,825.60 - US$111,283.20 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 144.4 - 183.7 ft | US$56,800.80 - US$150,696 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | US$127,512 - US$139,104 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 150.9 - 239.5 ft | US$98,532 - US$255,024 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | US$44,049.60 |




