Horizontal drilling rigs sales auctions
Prices for horizontal drilling rigs
| Vermeer D24 | Year of manufacture: 2008, running hours: 7,000 m/h | US$90,336.50 - US$160,090 |
| XCMG XZ450 | Year of manufacture: 2026, running hours: 1,200 m/h, fuel: diesel | US$86,906 |
| XCMG XZ320 | Year of manufacture: 2017, running hours: 1,600 m/h, fuel: diesel | US$25,157 - US$32,018 |
| Vermeer D20 | Year of manufacture: 2014, running hours: 2,800 - 3,500 m/h | US$102,915 - US$108,632.50 |
| Vermeer D40 | Year of manufacture: 2018, running hours: 4,100 - 4,700 m/h | US$263,005 - US$308,745 |
| Ditch-Witch JT4020 | Year of manufacture: 2000, running hours: 5,700 m/h | US$54,888 |
| XCMG XZ1350 | Year of manufacture: 2021, running hours: 700 - 1,300 m/h, fuel: diesel | US$194,395 - US$263,005 |
| Casagrande B175 | Year of manufacture: 2017, running hours: 8,300 m/h | US$160,090 |
