Construction loaders in trade-in
Prices for construction loaders
| Manitou MLT | Year of manufacture: 2024, condition: used | US$85,714.20 - US$109,890 |
| Caterpillar 966H | Year of manufacture: 2022, condition: used, running hours: 800 - 3,000 m/h, fuel: diesel/biodiesel, axle configuration: 4x4 | US$13,186.80 - US$82,417.50 |
| XCMG ZL50 | Year of manufacture: 2024, condition: used/new, running hours: 300 - 500 m/h, fuel: diesel, axle configuration: 4x2/4x4 | US$16,483.50 - US$84,615.30 |
| Komatsu WA470 | Year of manufacture: 2018, condition: used, running hours: 1,300 - 3,200 m/h, fuel: diesel, dumping height: 9.84 ft | US$21,978 - US$53,846.10 |
| JCB 531-70 | Year of manufacture: 2019, condition: used | US$71,428.50 |
| Volvo L90 | Year of manufacture: 2026, condition: used | US$241,758 |
| Komatsu WA380 | Year of manufacture: 2022, condition: used/new, running hours: 700 - 1,900 m/h, fuel: diesel, axle configuration: 4x2 | US$20,879.10 - US$38,461.50 |
| Volvo L120 | Year of manufacture: 2026, condition: used, running hours: 1,900 - 3,700 m/h, fuel: diesel, dumping height: 9.84 - 13.12 ft | US$32,967 - US$35,164.80 |
| Volvo L150 | Year of manufacture: 2021, condition: used, running hours: 2,700 - 7,600 m/h, fuel: diesel, axle configuration: 4x4 | US$35,164.80 - US$230,769 |
| Volvo L180 | Year of manufacture: 2007, condition: used, running hours: 5,900 - 15,000 m/h, fuel: diesel, dumping height: 9.84 ft | US$35,164.80 - US$58,241.70 |


