Electric skid steers
Prices for skid steers
| Bobcat S300 | Year of manufacture: 2022, running hours: 1,300 - 1,800 m/h, fuel: diesel, dumping height: 6.56 - 9.84 ft, speed: 11.81 - 807.9 mi/h | US$14,138.40 - US$23,564 |
| Bobcat S160 | Year of manufacture: 2018, running hours: 1,500 - 2,100 m/h, fuel: diesel, dumping height: 6.56 - 9.84 ft, speed: 6.84 - 7.46 mi/h | US$11,782 - US$20,029.40 |
| Bobcat S450 | Year of manufacture: 2026, running hours: 5 - 6 m/h, fuel: diesel, speed: 9.32 mi/h | US$28,276.80 |
| Caterpillar 226B | Year of manufacture: 2022, running hours: 500 - 1,300 m/h, fuel: diesel, dumping height: 6.56 ft, speed: 8.08 mi/h | US$14,138.40 - US$24,742.20 |
| Bobcat S185 | Year of manufacture: 2022, running hours: 1,100 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 6.56 ft | US$12,960.20 - US$24,742.20 |
| Caterpillar D3 | Year of manufacture: 2021, running hours: 650 m/h, fuel: diesel | US$41,237 |
| Bobcat S70 | Year of manufacture: 2023, running hours: 140 - 580 m/h, fuel: diesel, dumping height: 3.28 - 6.56 ft, speed: 11.19 mi/h | US$8,718.68 - US$28,276.80 |
| Bobcat S550 | Year of manufacture: 2018, running hours: 650 m/h, fuel: diesel | US$31,811.40 - US$47,128 |
| Bobcat T770 | Year of manufacture: 2022, running hours: 1,900 m/h, speed: 3.73 mi/h | US$40,058.80 |
| Bobcat S130 | Year of manufacture: 2021, running hours: 1,800 - 3,200 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 6.56 ft | US$8,836.50 - US$12,960.20 |
Popular skid steers brands




