Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane

The ad Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane has been sold and is not included in the search!
Similar ads
Grove GMK 4080-1 all-terrain crane Grove GMK 4080-1 US$222,300 All-terrain crane 2008 67,110 mi Belgium, Chaudfontaine (Embourg)
Grove GMK 6300 L all-terrain crane Grove GMK 6300 L price on request All-terrain crane 2014 64,990 mi Belgium, Stabroek
Grove TMS700E all-terrain crane Grove TMS700E US$215,000 All-terrain crane 2011 53,260 mi USA, Miami
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane - Machineryline
Sold
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 1 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 2 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 3 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 4 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 5 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 6 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 7 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 8 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 9 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 10 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 11 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 12 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 13 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 14 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 15 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 16 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 17 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 18 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 19 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 20 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 21 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 22 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 23 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 24 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 25 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 26 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 27 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 28 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 29 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 30 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 31 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 32 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 33 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 34 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 35 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 36 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 37 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 38 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 39 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 40 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 41 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 42 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 43 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 44 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 45 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 46 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 47 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 48 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 49 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 50 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 51 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 52 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 53 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 54 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 55 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 56 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 57 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 58 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 59 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 60 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 61 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 62 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 63 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 64 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 65 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 66 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 67 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 68 - Machineryline
Request additional photos
1/68
Brand: Grove
Model: GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE
Year of manufacture: 2012-10
First registration: 2012-10
Mileage: 35,070 mi
Running hours: 9,947 m/h
Load capacity: 220.5 lb
Net weight: 79,150 lb
Gross weight: 79,370 lb
Location: Belgium Overpelt6566 km to "United States/Columbus"
Seller stock ID: MJC111517-B
Placed on: Aug 12, 2026
Description
Lifting height: 196.9 ft
Engine
Brand: Mercedes Benz OM501LA - 6 cylinder - 260 kW (354 PS)
Power: 259 kW (353 HP)
Fuel: diesel
Number of cylinders: 6
Axles
Number of axles: 3
Axle configuration: 6x6
Suspension: hydraulic
First axle: tyre condition 80 %
Second axle: tyre condition 80 %
Third axle: tyre condition 80 %
Safety features
Differential lock
Condition
Condition: used

More details — Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane

English
= Additional options and accessories =

- 3 axles
- 6x6
- A/C - AIR CONDITION
- Hydraulics
- Sper
- Steering Axle

= Remarks =

General
Country of production: GERMANY
Condition
CE type: CE, EPA, TÜV

= More information =

Drivetrain
Drive: Wheel

Axle configuration
Front axle: Max. axle load: 12000 kg; Steering; Reduction: hub reduction
Rear axle 1: Max. axle load: 12000 kg; Steering
Rear axle 2: Max. axle load: 12000 kg; Steering

Functional
Mast: telescopic (5 parts)
Mast length: 43 m
Length of jib: 15 m
Lifting capacity: 55.000 kg
Clearance lift height: 6.000 cm
Working height: 4.300 cm
CE mark: yes

Interior
Number of seats: 2

Maintenance
APK (MOT): tested until 02/2027

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good

Identification
Registration number: 2GQR803
Similar ads
Price on request
All-terrain crane
2012
81,210 mi
12,060 m/h
Euro Euro 4 Power 295 kW (401 HP) Fuel diesel Axle configuration 8x6x8 Crane brand Grove Lifting height 196.9 ft
Germany, Riedstadt
Hellmich Kranservice GmbH
Contact the seller
Price on request
All-terrain crane
2012
48,770 mi
15,490 m/h
Euro Euro 3 Power 380 kW (517 HP) Fuel diesel Axle configuration 10x8x10 Crane brand Grove Lifting height 255.9 ft
Germany, Riedstadt
Hellmich Kranservice GmbH
Contact the seller
Grove GMK 4100L all-terrain crane Grove GMK 4100L all-terrain crane Grove GMK 4100L all-terrain crane
3
Price on request
All-terrain crane
2012
54,150 mi
12,730 m/h
Load cap. 253,500 lb
USA, Miami
Contact the seller
Subscribe to receive new ads from this section
all-terrain cranes Grove year of manufacture: from 2009 to 2015
Clicking here, you consent to our privacy policy and user agreement.
US$415,000 ≈ CA$570,200
All-terrain crane
2012
50,210 mi
4,426 m/h
Load cap. 253,500 lb
USA, Miami
Contact the seller
Grove GMK 5130-2 all-terrain crane Grove GMK 5130-2 all-terrain crane
2
Price on request
All-terrain crane
2012
39,150 mi
9,500 m/h
Crane brand Grove
Germany, Inchenhofen
Arama Machinery GmbH & Co. KG
Contact the seller
US$462,100 €395,000 ≈ CA$634,900
All-terrain crane
2012
86,180 mi
12,060 m/h
Axle configuration 8x6x8
United Kingdom, Billingham
Contact the seller
Grove GMK 4100 L all-terrain crane Grove GMK 4100 L all-terrain crane
2
Price on request
All-terrain crane
2012
37,900 mi
5,500 m/h
Lifting height 259.2 ft
France, Plourhan
CIE INTERNATIONAL SARL
Contact the seller
Price on request
All-terrain crane
2012
47,410 mi
12,500 m/h
Power 375 kW (510 HP) Fuel diesel Load cap. 286,600 lb Axle configuration 10x8x10
Spain, Getafe
LVP CRANES SPAIN SL
Contact the seller
Grove GMK 6400 all-terrain crane Grove GMK 6400 all-terrain crane
2
US$1,813,000 €1,550,000 ≈ CA$2,491,000
All-terrain crane
2019
35,420 mi
4,231 m/h
Load cap. 881,800 lb Lifting height 196.9 ft
Belgium, Frasnes-lez-Gosselies
GST Cranes
Contact the seller
Price on request
All-terrain crane
2011
34,440 mi
9,225 m/h
Euro Euro 3 Power 450 kW (612 HP) Fuel diesel Axle configuration 12x8x12 Suspension hydraulic Crane brand Grove Lifting height 255.9 ft
Germany, Riedstadt
Hellmich Kranservice GmbH
Contact the seller
Liebherr LTM 11200-9.1 all-terrain crane
1
US$2,749,000 €2,350,000 ≈ CA$3,777,000
All-terrain crane
2010
24,260 mi
12,450 m/h
Load cap. 2,646,000 lb Lifting height 328.1 ft
Belgium, Frasnes-lez-Gosselies
GST Cranes
Contact the seller
US$345,100 €295,000 ≈ CA$474,200
All-terrain crane
2011
39,040 mi
13,370 m/h
Euro Euro 3 Power 290 kW (395 HP) Fuel diesel Axle configuration 8x6 Suspension air/air Crane brand Grove
Hungary, Felsőzsolca
GOBAL KERTRANSZ KERESKEDELMI ES SZOLGALTATO KFT.
Contact the seller
Price on request
All-terrain crane
2012
8,500 m/h
Power 162 kW (220 HP) Fuel diesel Load cap. 132,300 lb Crane brand Grove Lifting height 196.9 ft
Greece, Drepano
KALLERGIS EQUIPMENT
Contact the seller
Price on request
All-terrain crane
2000
61,080 mi
Power 260 kW (354 HP) Fuel diesel Load cap. 220.5 lb Lifting height 0.13 ft
Belgium, Meer
GA den Otter bedrijfsauto’s BV
Contact the seller
Grove GMK 3055 , YOM 2008, For Sale! all-terrain crane
1
US$179,600 €153,500 ≈ CA$246,700
All-terrain crane
2008
102,500 mi
20,000 m/h
Fuel diesel Load cap. 121,300 lb Axle configuration 6x6x6 Suspension hydraulic
Germany, Frankfurt am Main
Automor
Contact the seller