Volvo tracked excavators for rent
10 ads: Volvo tracked excavators for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
€397 / shift
Tracked excavator
2008
12,000 m/h
Fuel
diesel
ChP Matveev
Contact the seller
€6,349 / month
Tracked excavator
2008
Fuel
diesel
Digging depth
22.97 ft
Digging radius
1,181 ft
ChP Matveev
Contact the seller
Subscribe to receive new ads from this section
€151 / shift
Tracked excavator
2015
5,000 m/h
Euro 5
Power
125 kW (170 HP)
Fuel
diesel
Digging depth
22.97 ft
ChP Matveev
Contact the seller
€317 / shift
Tracked excavator
2015
8,600 m/h
Euro 5
Power
125 kW (170 HP)
Fuel
diesel
Digging depth
22.97 ft
ChP Matveev
Contact the seller
Tracked excavator
2016
11,160 m/h
Euro 4
Power
230 kW (313 HP)
Fuel
diesel
Digging depth
24.9 ft
Digging radius
36.81 ft
Hurtownia Olejów i Paliw
Contact the seller
Tracked excavator
2016
10,050 m/h
Euro 4
Power
129 kW (175 HP)
Fuel
diesel
Digging depth
21 ft
Hurtownia Olejów i Paliw
Contact the seller
€317 / shift
Tracked excavator
2019
12,500 m/h
Euro 5
Power
169 kW (230 HP)
Fuel
diesel
Load cap.
66,140 lb
Digging depth
22.97 ft
DP Trans
Contact the seller
Tracked excavator
2014
F.M.U "MARTIN" MARIUSZ KRYSIK
Contact the seller
€270 / shift
Tracked excavator
2014
12,000 m/h
Euro 3
Power
128 kW (174 HP)
Fuel
diesel
Digging depth
22.9 ft
DP Trans
Contact the seller
Search results:
10 ads
Show
Prices for Volvo tracked excavators
| Volvo EC 210 | Year of manufacture: 2022, condition: used, running hours: 840 - 1,900 m/h, fuel: diesel, digging depth: 22.97 - 16,730 ft | US$16,879.50 - US$82,146.90 |
| Volvo EC 480 | Year of manufacture: 2020, condition: used, running hours: 1,300 - 3,200 m/h, fuel: diesel, digging depth: 22.97 - 32.81 ft | US$34,884.30 - US$106,903.50 |
| Volvo EC 220 | Year of manufacture: 2019, condition: used, running hours: 3,200 - 7,600 m/h, fuel: diesel, digging depth: 22.97 ft | US$25,881.90 - US$123,783 |
| Volvo EC 290 | Year of manufacture: 2022, condition: used, running hours: 310 - 1,200 m/h, fuel: diesel, digging depth: 22.97 ft | US$25,881.90 - US$39,385.50 |
| Volvo EC 140 | Year of manufacture: 2018, condition: used, running hours: 2,100 - 7,000 m/h, fuel: diesel, digging depth: 19.69 ft | US$21,380.70 - US$91,149.30 |
| Volvo EC 300 | Year of manufacture: 2015, condition: used, running hours: 12,000 - 14,000 m/h, fuel: diesel, digging depth: 22.97 ft | US$66,392.70 - US$135,036 |
| Volvo ECR88 | Year of manufacture: 2017, condition: used, running hours: 3,900 m/h, fuel: diesel | US$34,884.30 |
| Volvo EC 250 | Year of manufacture: 2014, condition: used, running hours: 11,000 - 13,000 m/h, fuel: diesel | US$50,638.50 - US$72,019.20 |
| Volvo EC 380 | Year of manufacture: 2017, condition: used/new, running hours: 9,600 - 13,000 m/h, fuel: diesel, digging depth: 19.69 - 22.97 ft | US$40,510.80 - US$135,036 |
| Volvo EC 480DL | Year of manufacture: 2022, condition: used, running hours: 1,100 - 2,700 m/h, fuel: diesel, digging depth: 22.97 - 26.25 ft | US$47,262.60 - US$191,301 |









