Mini dumpers
Prices for mini dumpers
| Wacker Neuson DW60 | Year of manufacture: 2016, condition: used, running hours: 2,400 - 3,000 m/h, fuel: diesel, axle configuration: 4x4 | US$20,097 - US$24,563 |
| Mecalac TA6 | Year of manufacture: 2022, condition: used, running hours: 1,000 m/h, speed: 24.86 mi/h | US$15,631 - US$32,378.50 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | US$16,747.50 - US$21,213.50 |
| Wacker Neuson DW90 | Year of manufacture: 2017, condition: used, running hours: 2,700 - 3,200 m/h, fuel: diesel, speed: 18.64 mi/h | US$23,446.50 - US$30,145.50 |
| Terex TA 6 | Year of manufacture: 2014, condition: used, running hours: 2,300 m/h | US$15,631 |
| Mecalac TA6S | Year of manufacture: 2023, condition: used, running hours: 1,400 - 2,000 m/h, fuel: diesel, axle configuration: 4x4 | US$17,864 - US$24,563 |
| Wacker Neuson DW30 | Year of manufacture: 2023, condition: used/new, running hours: 250 - 450 m/h, fuel: diesel, axle configuration: 4x4 | US$29,029 - US$44,660 |
| Mecalac TA9 | Year of manufacture: 2018, condition: used, running hours: 1,700 - 2,000 m/h, fuel: diesel | US$20,097 - US$37,961 |
| Ausa D100 | Year of manufacture: 2015, condition: used, running hours: 1,500 - 1,600 m/h, fuel: diesel, axle configuration: 4x4 | US$12,281.50 - US$13,398 |
| Ausa D600 | Year of manufacture: 2017, condition: used, running hours: 790 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | US$17,864 - US$26,796 |


