Recyclers sales auctions
Prices for recyclers
| Wirtgen WS 250 | Year of manufacture: 2019, running hours: 1 m/h | US$395,148 |
| Wirtgen WR 2500 | Year of manufacture: 2001, condition: used, running hours: 9,400 m/h | US$81,354 |
| Caterpillar RM500 | Year of manufacture: 2015, condition: used, running hours: 5,800 - 7,800 m/h | US$139,464 - US$174,330 |
| Wirtgen WR 2400 | Year of manufacture: 2008, condition: used, running hours: 8,000 m/h, fuel: diesel | US$80,191.80 - US$103,435.80 |
| Wirtgen WR 2000 | Year of manufacture: 2004, running hours: 4,000 m/h | US$232,440 |
| BOMAG MPH122 | Year of manufacture: 2004, condition: used | US$34,866 |
| Wirtgen WR 250 | Year of manufacture: 2017, condition: used, running hours: 5,100 - 5,400 m/h | US$337,038 - US$360,282 |
| Caterpillar RM300 | Year of manufacture: 2006, condition: used, running hours: 2,800 - 3,700 m/h, axle configuration: 4x4 | US$162,708 - US$209,196 |
| BOMAG MPH100 | Year of manufacture: 1985, running hours: 1 m/h | US$29,055 |
