Caterpillar DP forklifts, automatic
Prices for Caterpillar DP forklifts
| Caterpillar DP25 | Year of manufacture: 2020, running hours: 1,000 m/h | US$6,163.90 - US$6,280.20 | 
| Caterpillar DP50 | Year of manufacture: 2001, running hours: 8,500 m/h, fuel: diesel, mast type: triplex, lifting height: 13.12 ft | US$17,445 | 
| Caterpillar DP45 | Year of manufacture: 1980, running hours: 2,400 m/h, fuel: diesel, mast type: duplex, lifting height: 9.84 ft | US$4,303.10 - US$9,536.60 | 
| Caterpillar DP40 | Year of manufacture: 2004, running hours: 5,600 m/h | US$23,260 | 
| Caterpillar DP30 | Year of manufacture: 2005, running hours: 5,600 m/h, fuel: diesel, mast type: duplex, lifting height: 16.4 ft | US$2,907.50 | 
| Caterpillar DP70 | Year of manufacture: 2011, running hours: 1,200 m/h, fuel: diesel, lifting height: 9.84 ft | US$53,498 | 
| Caterpillar DP35 | Year of manufacture: 2001, running hours: 12,000 m/h, fuel: diesel, mast type: duplex, lifting height: 16.4 ft | US$3,721.60 - US$8,024.70 | 
| Caterpillar DP15 | Year of manufacture: 1996, running hours: 4,800 m/h | US$18,608 | 
| Caterpillar DP80 | Year of manufacture: 2001, running hours: 16,000 m/h, fuel: diesel, mast type: duplex | US$25,586 | 
Main specifications of Caterpillar DP:
    Data gathered based on the ads database at Machineryline  
  Engine power
          38.07 HP - 81 HP
        Load capacity
          4,409 lb - 11,020 lb
        Axle configuration
          4x2
        Fuel
          diesel
        Speed
          24.86 mi/h
        Mast type
          triplex | duplex | standard
        Free lift
          61.02 in - 74.8 in
        Lifting height
          10.83 ft - 16.4 ft
        Fork length
          3.77 ft - 6.89 ft
        Forks width
          19.69 in - 35.04 in
        
 
         
         
                                    
 
         
        
 
         
         
                                    
 
         
        
 
         
        
 
         
        
 
         
        