Side loaders, 2022 year
Prices for side loaders
| Combilift C4000 | Year of manufacture: 2023, running hours: 180 - 240 m/h, fuel: diesel/gas, mast type: triplex, lifting height: 19.69 ft | US$69,150 - US$76,065 |
| Combilift C3000 | Year of manufacture: 2008, running hours: 7,700 - 8,900 m/h, fuel: diesel/gas, mast type: standard/triplex, free lift: 70.87 in | US$26,507.50 - US$29,965 |
| Combilift C5000 | Year of manufacture: 2007, running hours: 8,000 - 12,000 m/h, fuel: diesel/electro, mast type: duplex/triplex, free lift: 66.93 in | US$17,287.50 - US$33,422.50 |
| Combilift C6000 | Year of manufacture: 2017, running hours: 3,100 - 6,400 m/h, fuel: gas, mast type: duplex, free lift: 66.93 in | US$54,167.50 - US$85,285 |
| Baumann GX60 | Year of manufacture: 2016, running hours: 11,000 - 16,000 m/h, fuel: diesel, mast type: standard, free lift: 25.2 - 25.59 in | US$54,167.50 |
| Combilift C4500 | Year of manufacture: 2006, running hours: 9,000 m/h, fuel: gas, mast type: triplex, lifting height: 22.97 - 29.53 ft | US$14,982.50 - US$27,660 |
| Baumann GX70 | Year of manufacture: 2006, running hours: 6,700 m/h, fuel: diesel, mast type: duplex, free lift: 66.93 in | US$41,490 |
| Combilift C2500 | Year of manufacture: 2010, running hours: 7,000 - 8,000 m/h, fuel: gas, mast type: duplex/triplex, free lift: 78.74 in | US$27,660 - US$29,965 |
| Linde R 25 | Year of manufacture: 2015, running hours: 2,100 m/h, fuel: electro, mast type: triplex, lifting height: 19.69 ft | US$38,032.50 |
| RMF KSBL | Year of manufacture: 2015, running hours: 6,100 m/h, fuel: gas, mast type: standard, lifting height: 13.12 ft | US$65,692.50 |




