The ad Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane has been sold and is not included in the search!
Similar ads
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane
Sold
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 2
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 3
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 4
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 5
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 6
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 7
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 8
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 9
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 10
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 11
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 12
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 13
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 14
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 15
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 16
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 17
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 18
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 19
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 20
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 21
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 22
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 23
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 24
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 25
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 26
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 27
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 28
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 29
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 30
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 31
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 32
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 33
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 34
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 35
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 36
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 37
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 38
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 39
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 40
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 41
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 42
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 43
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 44
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 45
Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane image 46
1/46
Brand Scania
Model R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/
Type mobile crane
Year of manufacture 2000
First registration 2000-01-03
Mileage 350100 mi
Gross weight 330700 lb
Location Belgium Overpelt
Placed on more than 1 month
Seller stock ID MJC1082
Engine
Power 338 kW (460 HP)
Fuel diesel
Euro Euro 2
Gearboxes
Type manual
Number of gears 12
Axles
Number of axles 4
Twin wheels
Tyre size 385/65 R22.5
Front axle 1
Tyre size 385/65 R22.5
Second axle 1
Tyre size 385/65 R22.5
Rear axle 1
Tyre size 315/80 R22.5
Brakes
ABS
Cabin
Air conditioner
Cruise control (tempomat)
Powered windows
Electrically operated mirrors
Additional equipment
Differential lock
Condition
Condition used

More details — Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ mobile crane

English
= Additional options and accessories =. Air suspension; Aluminium fuel tank; Central locking; Leaf spring suspension; PTO; PTO; Sleeper cab; Speed limiter; Visor. = Remarks =. Crane. Capacity kilo: 6820 kg. = More information =. Crane: PALFINGER PK 35.000 E, behind the cab
= Weitere Optionen und Zubehör =. Aluminium-Kraftstofftank; Blattfederung; Geschwindigkeitsbegrenzer; Luftfederung; Schlafkabine; Sonnenschutzklappe; Zapfwelle; Zapfwelle (PTO); Zentralverriegelung. = Anmerkungen =. Kran. Kapazität Kilo: 6820 kg. = Weitere Informationen =. Kran: PALFINGER PK 35.000 E, hinter der Kabine
= Plus d'options et d'accessoires =. Cabine couchette; Limiteur de vitesse; Pare-soleil; Prise De Force; PTO; Réservoir de carburant en aluminium; Suspension pneumatique; Suspension à lames; Verrouillage centralisé des portes. = Remarques =. Grue. Kilo capacité: 6820 kg. = Plus d'informations =. Grue: PALFINGER PK 35.000 E, derrière la cabine
= Aanvullende opties en accessoires =. Aftakas (PTO); Aluminium brandstoftank; Bladvering; Centrale deurvergrendeling; Luchtvering; PTO; Slaapcabine; Snelheidsbegrenzer; Zonneklep. = Bijzonderheden =. Kraan. Capaciteit kilo: 6820 kg. = Meer informatie =. Kraan: PALFINGER PK 35.000 E, achter de cabine