Electric road construction equipment
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2018, running hours: 2,800 - 5,500 m/h | US$44,596.50 - US$182,960 |
| Wirtgen W100 | Year of manufacture: 2017, running hours: 4,600 m/h | US$57,175 - US$137,220 |
| Renault Premium 320 | Year of manufacture: 2005, fuel: diesel, axle configuration: 6x2 | US$26,300.50 |
| Vögele Super 800 | Year of manufacture: 2017, running hours: 2,900 m/h | US$57,175 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | US$19,439.50 - US$21,726.50 |
| Vögele Super 1300 | Year of manufacture: 2018, running hours: 7,600 m/h | US$67,466.50 |
| Wirtgen W50 | Year of manufacture: 2015, running hours: 4,100 m/h | US$98,341 |
| Vögele Super 2100 | Year of manufacture: 2020, running hours: 1,500 - 2,100 m/h, fuel: diesel | US$50,314 - US$503,140 |
| Renault Kerax 420 | Year of manufacture: 2006, running hours: 14,000 m/h, fuel: diesel | US$25,157 |
| Vögele Super 1803 | Year of manufacture: 2019, running hours: 4,900 m/h | US$96,054 |
Popular road construction equipment brands







