Construction equipment in Guelph
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 2,113 - 8,078 mi, running hours: 880 m/h, fuel: diesel | US$38,032.40 - US$73,827.60 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel | US$95,081 |
| Caterpillar 320D | Year of manufacture: 2023, condition: used, running hours: 380 - 980 m/h, fuel: diesel, load capacity: 44,090 - 46,300 lb | US$21,253.40 - US$48,099.80 |
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 3,300 - 8,900 m/h, fuel: diesel, speed: 6.21 mi/h | US$16,779 - US$279,650 |
| XCMG XCT | Year of manufacture: 2024, condition: used, mileage: 683.5 - 1,616 mi, running hours: 620 - 1,400 m/h, fuel: diesel | US$35,795.20 - US$123,046 |
| Manitou MLT | Year of manufacture: 2024, condition: used, running hours: 2 m/h | US$99,555.40 |
| Komatsu PC200 | Year of manufacture: 2022, condition: used, running hours: 770 - 1,800 m/h, fuel: diesel, load capacity: 44,090 lb | US$19,016.20 - US$36,913.80 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 174,000 - 242,300 mi, running hours: 420,000 m/h, fuel: diesel | US$25,727.80 - US$44,744 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/new, mileage: 1,740 - 4,287 mi, running hours: 860 - 990 m/h, fuel: diesel | US$31,320.80 - US$178,976 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 99,420 - 111,800 mi, fuel: diesel, load capacity: 507.1 lb | US$20,134.80 |






